SPESIFIKASI D-TRACKER 150 STD
Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
Torsi Maksimum | 11.3 N.m {1.2 kgf.m} / 6,500 rpm |
Jenis Mesin | Air-cooled, 4-stroke Single |
Volume Silinder | 144 cc |
Diameter x Langkah | 58.0 x 54.4 mm |
Perbandingan Kompresi | 9.5 : 1 |
Sistem Katup | SOHC, 2 valves |
Sistem Suplai Bahan Bakar | Carburettor: NCV24 |
Sistem Pengapian | DC-CDI |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.880 (72/25) |
Final Reduction Ratio | 3.214 (45/14) |
Kopling | Wet multi-disc, manual |
System Final Drive Type | Chain |
Suspensi Depan | 35 mm inverted fork |
Suspensi Belakang | Uni-Trak, with 5-way adjustable preload |
Wheel Travel Depan | 150 mm |
Wheel Travel Belakang | 192 mm |
Sudut Putar / Trail | 92 mm |
Roda Depan | 100/80-17M/C 52P |
Roda Belakang | 120/70-17M/C 58P |
Rem Depan | Single semi-floating 300 mm petal disc Twin-piston |
Rem Belakang | Single 220 mm petal disc Single-piston |
Reviews
There are no reviews yet.