CRETA Dragon Red PearlCRETA Dragon Red PearlCRETA Dragon Red Pearl
Mesin | |
Performa-Mesin | |
Engine Type | 1.5L MPI |
Displacement (cc) | 1,497 |
Max Power (ps/rpm) | 115/6,300 |
Max Toque (kg-m/rpm) | 14.7/4,500 |
Number of Cylinders | 4 |
Valves of Cylinders | 16-valve (HLA) |
Transmisi | |
Performa-Transmisi | |
Transmission Type | 6-speed manual |
Konsumsi Bahan Bakar | |
Performa-Konsumsi Bahan Bakar | |
Fuel Type | Gasoline |
Tank Capacity | 40 L |
Dimensi | |
Tampak Luar | |
Dimensi-Tampak Luar | |
Length Overall (mm) | 4,315 |
Width Overall (mm) | 1,79 |
Height Overall (mm) | 1,63 |
Base Wheel (mm) | 2,61 |
Front Wheelthread (mm) | 1,572 |
Rear Wheelthread (mm) | 1,576 |
Front OverHang (mm) | 855 |
Rear OverHang (mm) | 850 |
Bobot | |
Dimensi-Bobot | |
Lightest WeightCurb (kg) | 1,165 |
Heaviest WeightCurb (kg) | 1,175 |
Gross Weight (kg) | 1,59 |
Bagasi | |
Dimensi-Bagasi | |
Cargo Area (L) | 416 / 1,384 |
Roda | |
Tampak Luar | |
Roda-Tampak Luar | |
Front Wheels | 6.5J x 17″ |
Rear Wheels | 6.5J x 17″ |
Front Tires | 215/60 R17 |
Rear Tires | 215/60 R17 |
Reviews
There are no reviews yet.